
TECHNICAL SPECIFICATIONS:
| Engine | ||
|---|---|---|
| Type | SOHC iVTEC + IMA | |
| Displacement | (cc) | 1,339 |
| Maximum Horsepower | (ps/ rpm) | 95 @ 6000 |
| Max. 30min. Power Electric motor | (kw) | 12 |
| Maximum Torque (Engine) | (Nm/ rpm) | 121.5 @ 4600 |
| Maximum Torque (Motor) | (Nm/ rpm) | 103 @ 0 to 1160 |
| Transmission | (Automatic) CVT | |
| Brake System | ABS assisted | |
| Front | Ventilated Disc | |
| Rear | Disc | |
| Suspension System | ||
| Front | McPherson coil spring | |
| Rear | Double wishbone | |
Dimension & Weight | ||
| Overall Length | (mm) | 4,545 |
| Overall Width | (mm) | 1,750 |
| Overall Height | (mm) | 1,450 |
| Wheelbase | (mm) | 2,700 |
| Tread (Front/ Rear) | (mm) | 1495/1520 |
| Ground Clearance | (mm) | 165 |
| Kerb Weight | (kg) | 1290 |
| Turning Radius | (m) | 5.4 |
| Tyre Size | 195/65 R 15 Radial & Tubeless | |
| Wheel Size | 15 Inch | |
| Fuel Tank Capacity | (lts) | 50 |
FEATURES:
| Exteriors | ||
|---|---|---|
| Body-Coloured Door Mirrors | with side turn indicator | |
| Door Handles | Chrome | |
| Antenna | ||
| Side protection Moulding | ||
| Trunk Spoiler | ||
| Lower Spoiler | ||
| Controls | ||
| Power Windows w/ pinch guard | ||
| Central Door Locks | ||
| Door Mirrors Power Adjustable & Retractable | ||
| Driver's Seat Adjustment | ||
| Air Conditioning | Dual Zone Automatic Climate control System | |
| Illumination Control | ||
| Windshield Wipers | Intermitant variable | |
| Drive-by-Wire (DBW) | ||
| Interiors | ||
| Stereo | 2DIN, 6 Speakers | |
| Steering Wheel | Leather wrapped | |
| Map Light | ||
| Convenience | ||
| Auto Aircon | ||
| Tilt & Telescopic Steering | ||
| Steering Audio switch | ||
| Vanity Mirrors (Dr. / As.) | ||
| Rear AC Vents | ||
| Front Centre Armrest | ||
| Rear Centre Armrest | ||
| Headlamp Beam Height Adjustment | ||
| Safety | ||
| Anti-lock Braking System (ABS) | ||
| Fr. Fog lamps | ||
| Driver, Assistant and Side Airbags | ||
| Keyless Entry with Answer back | ||
| Electronic Engine Immobilizer | ||
| Engine Check Warning | ||
| Door & Trunk Ajar Warning | ||
| Key, Seat-Belt & Light Alarms |



0 comments:
Post a Comment